
Property Attributes
- MLS#NJBL2026410
- TypePending
- MunicipalityDELANCO TWP
- CountyBURLINGTON
- CityDelanco
- AreaDelanco Twp
- NeighborhoodTown Center
- Zip08075
- StyleTraditional
- Year Built1880
- Taxes$ 3690
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1291
Data Source:
Bright MLS
Property Description
Come spend the warm weather in this enclosed front porch! Do you work from home? This house has an office and bathroom that opens to the spacious backyard-Guests in backyard can conveniently enter house from backyard to use bathroom. Family room and dining room area are an open floor plan. Hardwood floors! Master bedroom walk-in closet is huge! Private 3rd floor bedroom! BONUS ROOM ON FIRST FLOOR- USE AS BEDROOM OR HOME OFFICE. Plentiful storage areas in attic and basement. Driveway space and gate to the backyard. Less than half mile to the elementary and middle schools. Walking distance of the RIVERLINE...... THIS ONE WONT LAST!
Price History | |
---|---|
6/10/2022 | Listed $210,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Windows, Interior Access |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | BURLINGTON |
Days on Market | 30 |
Garage Y/N | No |
Heating | Other |
Levels | 2.5 |
Lot Size Square Feet | 0.00 |
MLS Area | Delanco Twp (20309) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 162.66 |
Property Type | Residential |
Roof | Shingle |
School District | DELANCO TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396947 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | TOWN CENTER |
Tax Annual Amount | 3690.0 |
Tax Lot | 00011 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R-4 |
Interior Features
Above Grade Finished Area | 1291 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1291 |
---|---|
Fencing | Wood |
Foundation Details | Other |
Lot Dimensions | 53.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool