
Property Attributes
- MLS#NJBL2026934
- TypePending
- MunicipalitySOUTHAMPTON TWP
- CountyBURLINGTON
- CitySouthampton
- AreaSouthampton Twp
- NeighborhoodBlueberry Manor
- Zip08088
- StyleColonial
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2205
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Here is your chance to update to your liking a 2,205 square foot colonial home, with 4 bedrooms, 2.5 baths, family room with brick fireplace, formal dining room, master bedroom suite, a 2nd very large bedroom with walk-in closet, full basement and oversized 2 car garage. The term "blank slate" comes to mind with this home, as it is ready for your imagination and creativity right now! All the old flooring has been removed and sub-floors have been painted (except for the ceramic tiled bathroom floors). This home also offers a .47 acre lot with privacy and vinyl fencing, new asphalt driveway, 5 year old well, 2 year old HVAC system, mostly newer vinyl windows (except for 4) and new vinyl sliding rear door. This home is located in a great neighborhood just a few minutes from the Red Lion Circle. Make your offer today!
High School |
---|
Seneca H.S. |
Price History | |
---|---|
6/6/2022 | Listed $379,900 |
6/15/2022 | 6% - $359,900 |
7/1/2022 | 3% - $349,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 44 |
Garage Y/N | No |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School | SENECA H.S. |
Levels | 2 |
Lot Size Square Feet | 20473.00 |
MLS Area | Southampton Twp (20333) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 158.68 |
Property Type | Residential |
School District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396945 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BLUEBERRY MANOR |
Tax Annual Amount | 0.0 |
Tax Lot | 00002 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | FC |
Interior Features
Above Grade Finished Area | 2205 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Bedroom 1, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2205 |
---|---|
Fencing | Privacy, Vinyl |
Foundation Details | Block |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.47 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 6 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool