
Property Attributes
- MLS#NJBL2027084
- TypeTownhouse
- MunicipalityEASTAMPTON TWP
- CountyBURLINGTON
- CityMount Holly
- AreaEastampton Twp
- NeighborhoodEastampton Village C
- Zip08060
- StyleColonial
- Year Built2018
- Taxes$ 9363
- Price$ 409,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2446
- Lot Size2,178 SqFt
Data Source:
Bright MLS
Property Description
Welcome to Easthampton Village. This amazing 3 story Strauss model townhome built by Ryan Homes in 2018 has recessed lighting throughout every room in the house with ceiling fans in the bedrooms. Entry level has a half bath, large recreation room that has a back exit to the beautiful patio with retaining walls, hot tub which is negotiable, and fully vinyl fenced in backyard. Full Hardwood flooring on the enitre first and main floors with multi-level oak staircase with wrought iron spindles. Kitchen has large island, granite countertops, beatiful off white cabinets and stainless steel GE appliances. Off the kitchen is a maintenance free Trex deck. 9 foot ceilings making the home feel very spacious. The 3rd floor has 3 bedrooms, 2 full upgraded bathrooms and a laundry room with GE brand washer and dryer. Primary bedroom has a walk in closet, tray ceiling and an en suite with dual sinks, toilet, soaking tub and separate standing shower w/seat. Come see this beautiful move-in ready home and everything it has to offer!
High School |
---|
Rancocas Valley Regional High School |
Price History | |
---|---|
6/6/2022 | Listed $409,999 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, Negotiable |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Compactor, Cooktop, Dishwasher, Disposal, Dryer - Gas, Freezer, Icemaker, Oven - Self Cleaning, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 63 |
Exclusions | hot tub is negotiable |
Exterior Features | Extensive Hardscape, Exterior Lighting, Hot Tub, Stone Retaining Walls, Street Lights |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | RANCOCAS VALLEY REGIONAL |
Interior Features | Ceiling Fan(s), Attic, Breakfast Area, Carpet, Floor Plan - Open, Kitchen - Island, Kitchen - Eat-In, Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
Lot Size Square Feet | 2117.00 |
MLS Area | Eastampton Twp (20311) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 167.62 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | RANCOCAS VALLEY REGIONAL SCHOOLS |
School District | 300200396962 |
Security Features | Carbon Monoxide Detector(s), Electric Alarm, Exterior Cameras, Motion Detectors, Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | EASTAMPTON VILLAGE C |
Tax Annual Amount | 9363.0 |
Tax Lot | 00006 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | TCD |
Interior Features
Above Grade Finished Area | 2446 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless |
Laundry Type | Dryer In Unit, Washer In Unit, Upper Floor |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2446 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | Strauss |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Inclusions | Washer, dryer, fridge |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool