
Property Attributes
- MLS#NJBL395096
- TypeSingle Family
- MunicipalitySOUTHAMPTON TWP
- CountyBURLINGTON
- CitySouthampton
- AreaSouthampton Twp
- NeighborhoodRidings Of Southampt
- Zip08088
- StyleColonial,Contemporary,Traditional
- Year Built2022
- Taxes$ 1
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2908
- Lot Size2.85 Acres
Data Source:
Bright MLS
Property Description
The Riding of Southampton, First Floor Owner's Suite, Located at the end of the CUL-DE-SAC . on 2.85 acres New Home by Decker Builders, See builder custom included quality features, that other builders charge extras, i.e. Granite Counter tops or Quartz equivalent (Level 3), 42" Kitchen Cabinets, 9' high ceilings on first floor, 8' high ceilings on second floor, 4-1/4"baseboard on 1st & 2nd floor, partial veneer stone front, (varies on model), Stainless steel undermount sink bowl, luxurious baths with granite tops (Level #3), 35" high vanities, Ceramic tile on floor, ceramic tile wall tub surround, luxurious standalone tub in owner suite, 12'x14' composite deck, Plug for an Electric Car charging station in the Garage, (Charger supplied by Buyer) . Cell phone charging station in the kitchen. Builder 10 years home warranty. Decker Builders, is committed to deliver a quality built home, with quality building material and attention to details.
Elementary School | Middle School | High School |
---|---|---|
Southampton Township School No 2 Elementary School | Southampton Township School No 3 Middle School | Seneca H.S. |
Price History | |
---|---|
4/9/2021 | Listed $795,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Energy Efficient Appliances, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - Tankless |
Architectural Style | Colonial, Contemporary, Traditional |
Association Y/N | No |
Basement | Full, Interior Access, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | BURLINGTON |
Days on Market | 486 |
Electric | 200+ Amp Service |
Elementary School | SOUTHAMPTON TOWNSHIP SCHOOL NO 2 |
Exterior Features | Chimney Cap(s), Gutter System, Extensive Hardscape, Play Area |
Floors In Unit Count | 2 |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air, 90% Forced Air, Zoned |
High School | SENECA H.S. |
Historic Y/N | No |
Interior Features | Breakfast Area, Built-Ins, Carpet, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 2 |
Location Type | Suburban |
Lot Size Square Feet | 124146.00 |
MLS Area | Southampton Twp (20333) |
Middle/Junior High School | SOUTHAMPTON TOWNSHIP SCHOOL NO 3 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement, 181-365 Days |
Price Per Sq Ft | 326.34 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396945 |
Senior Community Y/N | No |
Sewer | Private Sewer, On Site Septic |
Structure Type | Detached |
Subdivision Name | RIDINGS OF SOUTHAMPT |
Tax Annual Amount | 1.0 |
Tax Lot | 30.01 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Zoning Description | Residential Rural |
Interior Features
Above Grade Finished Area | 2908 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1500 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Fireplace - Glass Doors, Mantel(s), Marble |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Laminated, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Number of Elevators | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Basement, Foyer, Bedroom 1, Great Room, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Energy Efficient, Low-E, Screens, Vinyl Clad |
Exterior Features
Living Area | 2908 |
---|---|
# Of Attached Garage Spaces | 3 |
Builder Model | Maple, 1st floor owner bedroom |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry, Inside Access |
Horse Y/N | No |
Inclusions | Builder included features & floor plan |
Lot Dimensions | Irg. |
Lot Features | Cul-de-sac, Front Yard, Level, Partly Wooded, Rear Yard, SideYard(s), Trees/Wooded |
Lot Size Acres | 2.85 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Electric Vehicle Charging Station(s), Paved Driveway, Private |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Private, Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 1 | Main | Flooring - Tile,Soaking Tub,Countertop(s) - Granite,Countertop(s) - Quartz | ||
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Flooring - Tile,Tub Shower | ||
Bathroom 3 | Upper 2 | Countertop(s) - Granite,Flooring - Tile,Tub Shower | ||
Bedroom 1 | Main | Built-Ins,Flooring - Carpet,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Bedroom 2 | Upper 2 | Countertop(s) - Granite,Flooring - Carpet,Tub Shower | ||
Bedroom 3 | Upper 3 | Flooring - Carpet | ||
Bedroom 4 | Upper 4 | Flooring - Carpet,Tub Shower | ||
Den | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | Fireplace - Gas | ||
Kitchen | Main | Countertop(s) - Granite,Dining Area,Double Sink,Island,Kitchen - Country,Kitchen - Gas Cooking | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool