
Property Attributes
- MLS#NJBL2018664
- TypeSingle Family
- MunicipalitySOUTHAMPTON TWP
- CountyBURLINGTON
- CitySouthampton
- AreaSouthampton Twp
- Zip08088
- StyleCottage
- Year Built1930
- Taxes$ 4495
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size1.69 Acres
Listing Provided Courtesy Of:
Alloway Associates Inc
Data Source:
Bright MLS
Property Description
So much potential with this 1 1/2 acre ,700 + SF clean slate home with approvals for expanded septic and 400 SF addition and at such a great price in Southampton! Building needs to be completed with your own renovations - Renovations were started by not completed - There are NO interior walls, flooring, kitchen, bath, etc. Property being sold as is. Two out buildings w/ electric and running water
Price History | |
---|---|
2/11/2022 | Listed $175,000 |
3/17/2022 | 12% - $155,000 |
4/11/2022 | 7% - $145,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Level Entry - Main |
Architectural Style | Cottage |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Block |
Cool Fuel | None |
Cooling | None |
County | BURLINGTON |
Days on Market | 130 |
Exclusions | Construction Trailer, all auto's and equipment |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | None |
Levels | 1 |
Lot Size Square Feet | 73800.00 |
MLS Area | Southampton Twp (20333) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 31-60 Days CD |
Price Per Sq Ft | 209.46 |
Property Condition | Major Rehab Needed |
Property Type | Residential |
School District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396945 |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4495.0 |
Tax Lot | 00044 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | APPL |
Interior Features
Above Grade Finished Area | 740 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Concrete |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | None |
Living Area | 740 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Oversized, Additional Storage Area |
Lot Dimensions | 100.00 x 738.00 |
Lot Size Acres | 1.69 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool