
Property Attributes
- MLS#NJBL2022034
- TypeSingle Family
- MunicipalityBURLINGTON TWP
- CountyBURLINGTON
- CityBurlington
- AreaBurlington Twp
- NeighborhoodLagorce Square
- Zip08016
- StyleRanch/Rambler
- Year Built1959
- Taxes$ 4280
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1085
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Key Properties Real Estate
Data Source:
Bright MLS
Property Description
PLEASE READ ALL INFORMATION IN LISTING INCLUDING THE ATTACHED DOCUMENTS. SHOWINGS CANNOT BE ARRANGED AT THIS TIME PLEASE MAKE ALL SUBJECT TO AND CONTIGENT UPON THE BUYER INSPECTING THE PROPERTY. This property is tenant occupied and is being sold subject to tenancy. PLEASE DO NOT APPROACH THE OCCUPANTS OR ENTER ONTO THE PROPERTIES. WE DO NOT WANT YOU TO INTERFEER WITH THE TENNANTS QUIET ENJOYMENT OF THEIR HOMES. This home is being offered as priced as a single sale. It is also available as part of a Single-family rental portfolio being offered for sale as a total package of 12 rental properties. All are occupied. The narrative description of each property is contained in the “documents” attached to this listing. All properties are listed in the MLS system individually, and the asking price is based on individual sales of one property at a time. As a sale of all 12 properties to one buyer simultaneously, the cumulative price of all 12 is reduced. This information may be provided to qualified buyers if requested. A non-disclosure and proof of funds or financing may be required. The seller reserves the right to modify this offering or remove any or all of the properties from the market at any time.
Price History | |
---|---|
4/5/2022 | Listed $259,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Partially Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 82 |
Electric | Circuit Breakers |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 1 |
Lot Size Square Feet | 12371.00 |
MLS Area | Burlington Twp (20306) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Subject to Existing Lease |
Price Per Sq Ft | 238.71 |
Property Condition | Good |
Property Type | Residential |
Roof | Shingle |
School District | BURLINGTON TOWNSHIP |
School District | 300200396956 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAGORCE SQUARE |
Tax Annual Amount | 4280.0 |
Tax Lot | 00014 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R7.5 |
Interior Features
Above Grade Finished Area | 1085 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1085 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Block |
Garage Features | Additional Storage Area |
Lot Dimensions | 99.00 x 125.00 |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool