
Property Attributes
- MLS#NJBL2025548
- TypePending
- MunicipalitySOUTHAMPTON TWP
- CountyBURLINGTON
- CitySouthampton
- AreaSouthampton Twp
- NeighborhoodLeisuretowne
- Zip08088
- StyleA-Frame
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size6,970 SqFt
Data Source:
Bright MLS
Property Description
Welcome to this Lovely Fairfax Model. This home features a Large Living Room, Formal Dining Room, Kitchen with a Breakfast Area and a Family Room/Den off of the kitchen area. 2 Bedrooms and 2 Full Baths. This home also features a Sunroom off Family/Den room with a view of the beautiful landscaped private rear yard. This home is being Sold in "AS IS" Condition - Buyer to be responsible for any HOA Issues if applicable. Buyers Home Inspections are for Informational purposes only. Seller will provide a One Year HSA Home Warranty at time of settlement for the new Buyers.
Price History | |
---|---|
5/25/2022 | Listed $325,000 |
6/9/2022 | 4% - $315,000 |
6/14/2022 | 5% - $299,900 |
7/5/2022 | 9% - $275,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Architectural Style | A-Frame |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | Heated |
Condo/Coop Association Y/N | No |
Construction Materials | Advanced Framing |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 50 |
Exclusions | Personal Items |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
HOA Fee | 88.00 |
HOA Fee Frequency | Monthly |
Heating | Baseboard - Electric |
Levels | 1 |
Lot Size Square Feet | 7000.00 |
MLS Area | Southampton Twp (20333) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 160.44 |
Property Type | Residential |
School District | 300200397294 |
School District | LENAPE REGIONAL HIGH |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LEISURETOWNE |
Tax Annual Amount | 0.0 |
Tax Lot | 00015 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RDPL |
Interior Features
Above Grade Finished Area | 1714 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1714 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Slab |
Garage Features | Garage Door Opener, Additional Storage Area |
Inclusions | Refrigerator, Stove, Dishwasher, Microwave, Washer and Dryer |
Lot Dimensions | 50.00 x 140.00 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool