
Property Attributes
- MLS#NJBL2028228
- TypePending
- MunicipalityEASTAMPTON TWP
- CountyBURLINGTON
- CityEastampton
- AreaEastampton Twp
- NeighborhoodVenue At Smithville Greene
- Zip08060
- StyleRanch/Rambler
- Price$ 507,140
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size7,405 SqFt
Data Source:
Bright MLS
Property Description
New Construction! Active Adult Community for 55+. This home will be ready for move in during January 2023! Welcome to Venue at Smithville Greene, Burlington County's hottest community for active adults seeking a low maintenance and carefree lifestyle! Our Award-Winning Saratoga home has an open concept and highly desired floor plan. Just imagine the ease of living with a state of the art kitchen equipped with stainless steel appliances, including gas range, dishwasher, microwave, refrigerator, spacious island for informal dining, and granite counter tops. The Kitchen is open to the Dining Room and Great Room with gas fireplace. Need storage? This home includes walk-up storage over the garage for added convenience. In addition, this home has a lovely full covered front porch and is situated on a corner home site. The Everything's Included concept includes luxurious features such as Harbor light gray shaker style cabinetry in the kitchen and baths, modern white ornamental Granite in the kitchen and master bathroom, and dark tone hickory hardwood flooring in the main living area. This home is equipped with smart home technology; just turn the key and move in! Venue at Smithville Greene has a phenomenal 10,000 S.F. Clubhouse with outdoor heated pool, tennis, pickleball, bocce courts, ballroom, fitness center, lounge, billiards room, and so much more! Photos are of our Saratoga model home. Make this home yours today, and start living the lifestyle you deserve!
Price History | |
---|---|
6/20/2022 | Listed $507,140 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Dryer - Gas |
Architectural Style | Ranch/Rambler |
Association Amenities | Bar/Lounge, Billiard Room, Club House, Common Grounds, Exercise Room, Fitness Center, Game Room, Meeting Room, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | LENNAR |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 24 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 239.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Levels | 1 |
Lot Size Square Feet | 7363.00 |
MLS Area | Eastampton Twp (20311) |
New Construction | Yes |
Other Fees | 1250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 120-180 Days |
Price Per Sq Ft | 274.72 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt |
School District | 300200396962 |
School District | RANCOCAS VALLEY REGIONAL SCHOOLS |
Security Features | Electric Alarm |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VENUE AT SMITHVILLE GREENE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1846 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Great Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1846 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Saratoga |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Inclusions | Washer, Dryer and Refrigerator Included |
Lot Size Acres | 0.17 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool