
Property Attributes
- MLS#NJBL2028764
- TypePending
- MunicipalityEASTAMPTON TWP
- CountyBURLINGTON
- CityEastampton
- AreaEastampton Twp
- NeighborhoodVenue At Smithville Greene
- Zip08060
- StyleCarriage House
- Price$ 419,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size4,792 SqFt
Data Source:
Bright MLS
Property Description
NATIONAL SALES EVENT!! New Construction-Active Adult Community for 55+. This popular Astor 2-story floor plan with 3 Bedrooms and 3 Bathrooms will be ready for move in during January 2023. Enter the front entrance with magnificent 12 foot ceiling which leads to the second bedroom with extra-tall windows providing an abundance of natural lighting. The second bathroom includes a tub/shower combo. An oversized laundry room includes washer, dryer, and wash tub! This home brings you open concept living at its finest! The spacious kitchen includes a large pantry, and an eat-in island which opens to the Dining Room and Great Room for ease with entertaining. A gas fireplace serves as a focal point for the Great Room with a soaring vaulted ceiling. The Owner's Suite includes ample closet space and a bathroom with a fully tiled shower, water closet, and linen closet. On the second level, you will find a third bedroom and bathroom PLUS a loft space overlooking the Great Room. Interior features include White Cabinetry, White Ornamental Granite, and wood-look Laminate Flooring in the Main Living Areas. Our Everything's Included concept equips this home with too many features to mention. Home warranty included. Just turn the key and move in! Photos are of the Astor model home. ACT NOW, this home will not last for long!
Price History | |
---|---|
6/27/2022 | Listed $419,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Dryer, Washer, Water Heater - Tankless |
Architectural Style | Carriage House |
Association Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Game Room, Meeting Room, Party Room, Pool - Outdoor, Swimming Pool, Tennis Courts |
Association Fee Includes | Lawn Maintenance, Pool(s), Recreation Facility, Snow Removal, Trash, Common Area Maintenance, All Ground Fee |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | LENNAR |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 25 |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
HOA Fee | 239.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Sprinkler System, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Dining Area |
Levels | 2 |
Lot Size Square Feet | 4950.00 |
MLS Area | Eastampton Twp (20311) |
New Construction | Yes |
Other Fees | 1250.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | 120-180 Days |
Price Per Sq Ft | 199.24 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt |
School District | 300200396962 |
School District | RANCOCAS VALLEY REGIONAL SCHOOLS |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | VENUE AT SMITHVILLE GREENE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2108 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Great Room, Loft |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2108 |
---|---|
# Of Attached Garage Spaces | 1 |
Builder Model | Astor II |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Inclusions | Washer, Dryer and Refrigerator Included |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool