
Property Attributes
- MLS#NJBL2042848
- TypeContingent
- CountyBURLINGTON
- CityBrowns Mills
- AreaPemberton Twp
- NeighborhoodBelair Park
- Zip08015
- StyleModular/Pre-Fabricated
- Taxes$ 1
- Price$ 50,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
Data Source:
Bright MLS
Property Description
Welcome to Belair Park! This beautifully remodeled home features 3 bedrooms, 1.5 baths, and is nestled in one of the most beautiful parks in Burlington County. As you step inside, you will be greeted by an open floor plan that is perfect for entertaining. The spacious living room features large windows that let in plenty of natural light, making the room bright and inviting. The remodeled eat-in-kitchen has a gas stove, sink by the window and ample cabinetry. The primary bedroom is located at the front of the home while the other 2 bedrooms are located towards the back. Primary Bedroom includes a half bathroom while the full bathroom nestles between the other two bedrooms. Full bathroom has been tastefully updated with contemporary fixtures and finishes. The property also includes two car driveway parking. Don't miss out on this amazing opportunity to make Belair Park your new home!
Price History | |
---|---|
3/16/2023 | Listed $60,000 |
9/19/2023 | 17% - $50,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Modular/Pre-Fabricated |
Association Amenities | Basketball Courts, Tot Lots/Playground |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | BURLINGTON |
Days on Market | 163 |
Garage Y/N | No |
Heating | Forced Air |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Kitchen/Living, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Tub Shower |
Levels | 1 |
Lot Size Square Feet | 1.00 |
MLS Area | Pemberton Twp (20329) |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Land Lease |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 50.0 |
Property Type | Residential |
School District | PEMBERTON TOWNSHIP SCHOOLS |
School District | 300200396954 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | BELAIR PARK |
Tax Annual Amount | 1.0 |
Tax Year | 2023 |
Total Rooms | 5 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 9999 |
Zoning | R |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 1 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Has Laundry, Dryer In Unit, Washer In Unit |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1000 |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Park Name | Belair Estates |
Parking Features | Concrete Driveway |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool