
Property Attributes
- MLS#NJBL362926
- TypeFarm
- MunicipalitySOUTHAMPTON TWP
- CountyBURLINGTON
- CitySouthampton
- AreaSouthampton Twp
- NeighborhoodVincentown Village
- Zip08088
- StyleColonial,Farmhouse/National Folk,Traditional
- Year Built1815
- Taxes$ 16987
- Price$ 2,899,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6111
- Lot Size284 Acres
Data Source:
Bright MLS
Property Description
email or text the listing agent for more photos and our videos
Elementary School | Middle School | High School |
---|---|---|
Southampton Township School No 1 Elementary School | Southampton Township School No 3 Middle School | Lenape H.S. |
Price History | |
---|---|
12/12/2019 | Listed $2,200,000 |
8/8/2020 | 19% - $1,800,000 |
General Features
Acceptable Financing | Conventional, Cash, Farm Credit Service, Installment Sale, Private, Negotiable, Other |
---|---|
Accessibility | 2+ Access Exits, Level Entry - Main |
Additional Parcels Y/N | Yes |
Appliances | Cooktop, Dishwasher, Dryer - Electric, Freezer, Extra Refrigerator/Freezer, Instant Hot Water, Microwave, Oven/Range - Gas, Refrigerator, Six Burner Stove, Washer - Front Loading |
Architectural Style | Colonial, Farmhouse/National Folk, Traditional |
Association Y/N | No |
Basement | Daylight, Partial, Dirt Floor, Connecting Stairway, Interior Access, Outside Entrance, Poured Concrete, Unfinished, Walkout Stairs, Windows |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 942 |
Electric | 110 Volts |
Elementary School | SOUTHAMPTON TOWNSHIP SCHOOL NO 1 |
Exterior Features | Chimney Cap(s), Exterior Lighting, Fire Escape, Gutter System |
Facing Direction | East |
Farm Features | Shed(s), Silo(s), Hunting, Feed Barn |
Garage Spaces, Detached Garage | 8.00 |
Garage Y/N | Yes |
Heating | Forced Air, Baseboard - Electric, Baseboard - Hot Water, Central, Hot Water & Baseboard - Electric |
High School | LENAPE H.S. |
Historic Y/N | No |
Interior Features | Built-Ins, Ceiling Fan(s), Pantry |
Levels | 3 |
Location Type | Suburban |
Lot Size Square Feet | 12371040.00 |
MLS Area | Southampton Twp (20333) |
Middle/Junior High School | SOUTHAMPTON TOWNSHIP SCHOOL NO 3 |
New Construction | No |
Open Parking Spaces | 5.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Balconies- Multiple, Brick, Deck(s), Patio(s), Roof |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 474.55 |
Property Type | Farm |
Roof | Metal |
School District | SOUTHAMPTON TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396945 |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Detached |
Subdivision Name | VINCENTOWN VILLAGE |
Tax Annual Amount | 16987.0 |
Tax Lot | 00004 |
Tax Year | 2020 |
Total Rooms | 10 |
Utilities | Electric Available, Natural Gas Available, Multiple Phone Lines, Phone Connected, Water Available, Sewer Available, Cable TV Available, Above Ground |
Vacation Rental Y/N | No |
View | Creek/Stream, Garden/Lawn, Street, Trees/Woods, Other |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | APPL |
Zoning Description | agricultural use, farming |
Interior Features
Above Grade Finished Area | 6111 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Brick, Electric, Fireplace - Glass Doors, Gas/Propane, Screen |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Natural Gas, Natural Gas Available, Wood, Central |
Heating Y/N | Yes |
Hot Water | Natural Gas, Electric, Instant Hot Water, Tankless |
Main Level Bedrooms | 5 |
Number of Elevators | 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Window Features | Double Pane, Energy Efficient, Double Hung |
Exterior Features
Living Area | 6111 |
---|---|
# Of Detached Garage Spaces | 8 |
Crops Included Y/N | No |
Cultivated Area | 200.00 |
Door Features | Double Entry, French, Sliding Glass, Storm |
Farm Operation | General, Grain, Horse, Mixed Use, Preserved, Tree, Truck, Hay |
Fencing | Decorative, Rear, Barbed Wire |
Garage Features | Additional Storage Area, Covered Parking, Garage - Front Entry, Garage - Rear Entry, Garage Door Opener, Oversized |
Horse Amenities | Horse Trails, Horses Allowed, Arena, Stable(s) |
Horse Y/N | Yes |
Inclusions | 14-car garage, 3 tool sheds, house and fixed amenities |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Landscaping, Open, Partly Wooded, Private, Rear Yard, Road Frontage, Rural, Secluded, SideYard(s), Stream/Creek, Subdivision Possible, Unrestricted |
Lot Size Acres | 284.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway, Lighted Parking, Paved Driveway, Paved Parking, Private, Secure Parking |
Parking Lot - # Of Spaces | 40 |
Road Responsibility | City/County |
Road Surface Type | Access - On Grade, Concrete, Paved, US Highway/Interstate |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 50 |
Type of Parking | Detached Garage, Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Wooded Area | 84.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool