
Property Attributes
- MLS#NJBL391800
- TypeSingle Family
- MunicipalitySHAMONG TWP
- CountyBURLINGTON
- CityShamong
- AreaShamong Twp
- NeighborhoodThe Preserve At Forest Hollow
- Zip08088
- StyleColonial,Contemporary,Traditional
- Year Built2021
- Taxes$ 1
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3418
- Lot Size1 Acres
Listing Provided Courtesy Of:
Weichert Realtors-Medford
Data Source:
Bright MLS
Property Description
GPS. 20 GRASSY LAKE RD SHAMONG N.J. 08088 Shamong Twp. Newest, New Home Community by Decker Builders, 10 Home Sites, of 1.0 plus acres wooded home sites on a private CUL-DE-SAC setting. Across from Indian Mills Athletic Association - Stony Creek Complex. Some home site may have lot premium. Be the First in selecting a Custom home site!!!!! See builder custom included quality features, that other builders charge extras, i.e. Granite Counter tops or Quartz equivalent (Level 3), 42" Kitchen Cabinets, 9' high ceilings on first floor, 8' high ceilings on second floor, 4-1/4"baseboard on 1st & 2nd floor, partial veneer stone front, (varies on model), Stainless steel undermount sink bowl, luxurious baths with granite tops (#3), 35" high vanities, Ceramic tile on floor, ceramic tile wall tub surround, luxurious standalone tub in owner suite, 12'x14' composite deck, Electric Car charging station in the Garage. Cell phone charging station in the kitchen. Builder 10 years home warranty. Decker Builders, is committed to deliver a quality built home, with quality building material and attention to details.
Elementary School | Middle School | High School |
---|---|---|
Indian Mills E.S. | Indian Mills Memorial School Middle School | Seneca H.S. |
Price History | |
---|---|
4/9/2021 | Listed $849,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Stove, Water Heater - High-Efficiency, Water Heater - Tankless |
Architectural Style | Colonial, Contemporary, Traditional |
Association Name | TBD |
Association Y/N | Yes |
Basement | Drain, Interior Access, Poured Concrete |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Concrete, CPVC/PVC, Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | BURLINGTON |
Days on Market | 444 |
Electric | 200+ Amp Service |
Elementary School | INDIAN MILLS E.S. |
Exterior Features | Chimney Cap(s), Gutter System, Play Area |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, 90% Forced Air, Zoned |
High School | SENECA H.S. |
Historic Y/N | No |
Interior Features | Butlers Pantry, Carpet, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 43560.00 |
MLS Area | Shamong Twp (20332) |
Middle/Junior High School | INDIAN MILLS MEMORIAL SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement, 181-365 Days |
Price Per Sq Ft | 263.02 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Shingle |
School District | 300200396572 |
School District | SHAMONG TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | THE PRESERVE AT FOREST HOLLOW |
Tax Annual Amount | 1.0 |
Tax Lot | 10.11 |
Tax Year | 2021 |
Utilities | Cable TV, Natural Gas Available, Sewer Available, Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3418 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1700 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble, Screen, Wood |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Fully Carpeted, Laminated |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 3418 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Den, Foyer, Bedroom 1, Office, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, Double Pane, Energy Efficient, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter, Permanent, Slab |
Garage Features | Garage - Side Entry, Inside Access |
Horse Y/N | No |
Inclusions | Builder included features & floor plan |
Lot Features | Cul-de-sac, Front Yard, Level, Partly Wooded, Rear Yard, SideYard(s) |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Built-Ins,Countertop(s) - Granite,Countertop(s) - Quartz,Double Sink,Flooring - Tile,Soaking Tub | ||
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Countertop(s) - Quartz,Flooring - Tile,Tub Shower,Double Sink | ||
Bathroom 3 | Upper 1 | Countertop(s) - Granite,Countertop(s) - Quartz,Flooring - Tile | ||
Bedroom 1 | Upper 1 | Countertop(s) - Granite,Countertop(s) - Quartz,Flooring - Carpet,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Soaking Tub,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Den | Main | Flooring - Laminate | ||
Dining Room | Main | Built-Ins,Flooring - Laminate | ||
Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - Laminate | ||
Game Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - Laminate | ||
Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Countertop(s) - Quartz,Dining Area,Double Sink,Flooring - Laminate,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Office | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool