
Property Attributes
- MLS#NJCD2019924
- TypeSingle Family
- MunicipalityHADDON TWP
- CountyCAMDEN
- CityWestmont
- AreaHaddon Twp
- NeighborhoodEmerald Hills
- Zip08108
- StyleDutch,Colonial
- Year Built1920
- Taxes$ 12914
- Price$ 849,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Rohrer & Sayers Real Estate
Data Source:
Bright MLS
Property Description
DRACTICALLY REDUCED !!!!!!!!! A charming Dutch colonial home with cozy front porch situated in the superb neighborhood of the Emerald Hills section in Haddon Township that is close to downtown, shopping and restaurants, the Patco Train Station and award winning schools. This 3600 square foot home features 6 bedrooms, 3 and 1 1/2 baths.( An 1800 feet addition was built 13 years ago.) Included is an in- law /au pair suite on the main level off the kitchen area that consists of a kitchen area with , refrigerator, stove and dishwasher along with a living area,, one bedroom , one full bath and washer and dryer , with private entrance ,all this is suitable for a young or older relative . Enjoy entertaining in the spacious living room and dining room . Enter the kitchen with maple cabinets, formica countertop, all stainless steel appliances included in sale ( gas stove , microwave, refrigerator, dishwasher), eat in kitchen with ceiling fans and recessed lighting. Enjoy watching TV in Family room off the kitchen. Wooden Deck with metal gazebo( included in the sale ) is located off the family room . Hardwood floors are throughout the first floor only. Carpet is on the second floor. There is an office area secluded off the dining room. The air condition on first floor is approximately 12 years old , air condition on second floor is 1 year old, Roof is approximately 15 years old . Hot water heater approximately 2 years old. All windows are approximately 4 years old Anderson windows. The upstairs master bedroom is huge with a walk in closet and master bath with a jacuzzi and shower stall .Washer and dryer located on upper level outside of bedrooms. Two full basements are unfinished - one under the original house and one located under the addition. , both are great for storage /tool area., They could be finished. Seller is downsizing and sale is subject to seller finding suitable housing.
Elementary School | Middle School | High School |
---|---|---|
Thomas A. Edison E.S. | William G Rohrer Middle School | Haddon Township H.S. |
Price History | |
---|---|
3/2/2022 | Listed $875,000 |
6/15/2022 | 3% - $849,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Gas, Microwave, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Dutch, Colonial |
Association Y/N | No |
Basement | Full, Unfinished, Drainage System, Poured Concrete, Sump Pump |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CAMDEN |
Days on Market | 118 |
Electric | 150 Amps |
Elementary School | THOMAS A. EDISON E.S. |
Exclusions | PERSONAL BELONGINGS |
Exterior Features | Sidewalks, Street Lights, Other, Gutter System |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | Forced Air, Radiator |
High School | HADDON TOWNSHIP H.S. |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Attic, Attic/House Fan, Carpet, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Stall Shower |
Levels | 3 |
Location Type | Middle Of Block |
Lot Size Square Feet | 6251.00 |
MLS Area | Haddon Twp (20416) |
Middle/Junior High School | WILLIAM G ROHRER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | No Pool |
Possession | Subject to Home Choice, 31-60 Days CD |
Price Per Sq Ft | 235.83 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | HADDON TOWNSHIP PUBLIC SCHOOLS |
School District | 300200396987 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EMERALD HILLS |
Tax Annual Amount | 12914.0 |
Tax Lot | 00034 |
Tax Year | 2021 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | single family |
Interior Features
Above Grade Finished Area | 3600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Hardwood, Ceramic Tile, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Main Floor |
Living Area | 3600 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, In-Law/auPair/Suite, Office, Bathroom 1 |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Casement, Insulated, Replacement, Screens, Storm |
Exterior Features
Door Features | Storm, Insulated, Sliding Glass |
---|---|
Foundation Details | Block |
Horse Y/N | No |
Inclusions | CEIING FANS, GAZEBO ON DECK, BACK YARD SHED, WASHER AND DRYER), REFRIGERATOR, STOVE, DISHWASHER, MICROWAVE, DISHWASHER, (INCLUDED WITH, IN -LAW SUITE )- WASHER AND DRYER- REFRIGERATOR, STOVE, MICROWAVE |
Lot Dimensions | 125.00 x 50.00 |
Lot Features | Front Yard, Rear Yard, Road Frontage |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Road Responsibility | Boro/Township |
Road Surface Type | Paved |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile,Soaking Tub | ||
Bathroom 1 | Main | |||
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
Dining Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
In-Law/auPair/Suite | Main | Ceiling Fan(s),Flooring - Carpet,Kitchen - Gas Cooking,Living/Dining Room Combo | ||
Kitchen | Main | Ceiling Fan(s),Countertop(s) - Granite,Double Sink,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool