
Property Attributes
- MLS#NJME286080
- TypeSingle Family
- MunicipalityHOPEWELL TWP
- CountyMERCER
- CityLambertville
- AreaHopewell Twp
- Zip08530
- StyleColonial
- Year Built2000
- Taxes$ 84122
- Price$ 9,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Lot Size128.6 Acres
Listing Provided Courtesy Of:
Callaway Henderson Sotheby's Int'l-Princeton
Data Source:
Bright MLS
Property Description
One hundred and eighteen gorgeous, private acres await your getaway to entertain or just plain relax. Luxurious amenities include indoor and outdoor pools. Magnificent house to host an array of events with exquisite bar, wine cellar, billiard room, media room, steam room and gym. Over 3000 square feet of stone verandas overlooking beautiful sunsets. Approximately 65 miles from New York City, 39 miles from Philadelphia. Next door are Pennington and Princeton with great entertainment options.
Elementary School | Middle School | High School |
---|---|---|
Bear Tavern Elementary School | Timberlane Middle School | Central High School |
Price History | |
---|---|
6/3/2021 | Listed $9,500,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Cooktop, Oven - Wall, Oven - Double, Dishwasher, Refrigerator |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full, Outside Entrance, Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Stone |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | MERCER |
Days on Market | 875 |
Elementary School | BEAR TAVERN |
Exclusions | See Listing Agent |
Exterior Features | Lawn Sprinkler, Exterior Lighting |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL |
Interior Features | Primary Bath(s), Kitchen - Island, Butlers Pantry, Ceiling Fan(s), Sprinkler System, Water Treat System, Elevator, Wet/Dry Bar, Dining Area |
Levels | 2 |
Lot Size Square Feet | 5601816.00 |
MLS Area | Hopewell Twp (21106) |
Middle/Junior High School | TIMBERLANE |
New Construction | No |
Open Parking Spaces | 3.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Features | In Ground, Indoor |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Property Condition | Excellent |
Property Type | Residential |
Roof | Slate |
School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
School District | 300200397266 |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 84122.0 |
Tax Year | 2021 |
Total Rooms | 18 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MRC |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Wood, Fully Carpeted, Tile/Brick, Stone |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Upper Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Study, Exercise Room, Media Room |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Fencing | Other |
Foundation Details | Concrete Perimeter |
Garage Features | Inside Access |
Inclusions | See Listing Agent |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 128.60 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway, Circular Driveway |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16 X 15 | Upper 1 | ||
Bedroom 3 | 15 X 15 | Upper 1 | ||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Main | |||
Dining Room | 19 X 14 | Main | ||
Exercise Room | Lower 1 | |||
Family Room | Lower 1 | |||
Family Room | 37 X 28 | Main | ||
Game Room | Lower 1 | |||
Kitchen | 25 X 17 | Main | Kitchen - Gas Cooking,Island,Pantry,Double Sink | |
Living Room | 19 X 13 | Main | Fireplace - Other | |
Media Room | Lower 1 | |||
Primary Bedroom | 26 X 17 | Upper 1 | ||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool